Configuration list of integrated drug soaking device | ||||
Equipment model | KDYTY1500 | |||
Preparation capacity | 1500L/h | |||
Preparation concentration | 1‰~5‰Adjustable | |||
Total power | 1.45kw | |||
Power supply mode | Power loop3φ 380V/50Hz | |||
Control loop 1φ 220V/50Hz(110V/60Hz) | ||||
Water supply pressure | 0.1~0.2Mpa | |||
work environment | temperature -10ºC~40ºC(Do not freeze) Maximum humidity90%RH (Do not condense) | |||
Main configuration | technical parameter | |||
Hopper | V=100L material:304SS Dimensions:450mmL×450mmW×700mmH,Plate thickness:2.0mm | |||
Hopper low level switch | Damping level gauge | |||
Vibration device | 220V/50Hz(110V/60Hz) brand:Constant edge or equivalent | |||
Dry powder feeder | Variable frequency quantitative adjustable dosing Variable frequency speed regulating speed reduction motor is adopted power0.25kw brand:Wakay or equivalent | |||
Water supply system | Including pressure gauge, solenoid valve, flowmeter, mixer and bracket, etc | |||
Electric Blender | Grade I mixer0.4kw Grade II mixer0.4kw Grade III mixer0.4kw brand:Geer or equivalent | |||
Solution tank | V=1.5m3 material:304SS Dimensions:2130mmL×1070mmW×940mmH,Plate thickness:3.0mm | |||
Liquid level meter | Stainless steel floating ball Quantity: 3 sets | |||
Electric control cabinet | The automatic and manual operation functions of the drug soaking device are realizedShell: carbon steel plastic spraying components and parts:Air switch, relay and thermal relay are domestic first-line brands | |||
Matching dosing pump (optional) | ||||
model | flow(L/h) | power | brand | |
1600 | 0.75 | Sego / Dashan | ||
G25 | 2000(Optional variable frequency control) | 1.5 | Zhongcheng / Teflon | |
instructions | Attached to | |||
Supplementary note: the company reserves the right to make minor design changes in the above specifications |
1. OEM/ODM: OEM/ODM is available, please inform us your requirement.
2. Quality assurance: We have strict QC for raw materials, processing and completed goods, each step is in compliance to the standards, we will also take photos and videos for you.
3. Payment: We accept T/T, L/C at sight, etc. For regular order, we prefer 30% in advance, 70% against the copy of B/L.
4. Leading and Shipping: Depending on order quantity, but generally within 7-30 days upon receipt of deposit.
5. Experience: We have more than 10 years experience . Good price, Fast delievery time, High quality, Best service. Choose us, we will not let you disappointed.
>> Send inquiry now !