Chicken Feed Pellet Press, Ring Die Chicken Feed Pellet Making Machine
1, the specifications of the series-A
Model No. | SZLH-15A | SZLH-20A | SZLH-25A | ||
Output(kg/h) | 100-200 | 500-700 | 1000-1200 | ||
Power (Kw) | 3 | 11 | 22 | ||
Revolving Speed of ring die (r/min) | 420 | 306 | 306 | ||
Inside diameter of ring die(mm) | 150 | 200 | 250 | ||
Pellet diameter(mm) | Φ1.5,Φ2,Φ2.5,Φ3,Φ3.5,Φ4,Φ5,Φ6,Φ8 | ||||
Dimension(m) | 0.75*0.45*0.8 | 1.1*1.15*1.25 | 1.3*1.25*1.35 | ||
Weight(KGS) | 175 | 500 | 625 |
2, the specifications of the series-B
Model No. | SZLH-20B | SZLH-25B | SZLH-30B | ||
Output(kg/h) | 500-700 | 1000-1500 | 1500-2000 | ||
Power (Kw) | 11 | 22 | 30 | ||
Feeding motor(KW) | 0.75 | 0.75 | 0.75 | ||
Revolving Speed of ring die (r/min) | 306 | 306 | 330 | ||
Inside diameter of ring die(mm) | 200 | 250 | 304 | ||
Pellet diameter(mm) | Φ1.5,Φ2,Φ2.5,Φ3,Φ3.5,Φ4,Φ5,Φ6,Φ8 | ||||
Dimension(m) | 1.1*1.5*1.52 | 1.1*1.15*1.25 | 1.35*1.3*1.6 | ||
Weight(KGS) | 580 | 710 | 960 |
3, the main data of the series-C
Model No. | SZLH-20C | SZLH-25C | SZLH-30C | ||
Output(kg/h) | 600-800 | 1000-1500 | 1500-2000 | ||
Power (Kw) | 11 | 22 | 30 | ||
Feeding+Conditioner motor(KW) | 0.75+1.1 | 0.75+1.1 | 0.75+1.1 | ||
Revolving Speed of ring die (r/min) | 306 | 306 | 330 | ||
Inside diameter of ring die(mm) | 200 | 250 | 304 | ||
Pellet diameter(mm) | Φ1.5,Φ2,Φ2.5,Φ3,Φ3.5,Φ4,Φ5,Φ6,Φ8 | ||||
Dimension(m) | 1.1*1.86*1.6 | 1.1*1.86*1.6 | 1.35*1.88*1.65 | ||
Weight(KGS) | 720 | 900 | 1035 |
Note:Above capacity is base on producing chicken feed with the 5mm ring die, if you want to produce
different feed or different size feed pellet, please kindly inform in advance.
1.Advantage of waste wood pellet machine
1).Siemens motor
2).breaking bridge type feeder(Siemens motor);
3). forged main shaft;
4).NSK/SKF bearings;
2.Introducing for waste wood pellet machine
1. Ring die wood pellet mill is widely used in compacting of wood, straw, other biomass sources into pellet. Capacity ranges from 1T to 10T per hour.
2. Adopt high-precision gear drive advanced flexible coupling, for high productive efficiency;
3. Main driving adopt imported SKF (NSK) bearing, NSK oil seal and Siemens motor;
4. Frequency converter control feeder flow, full stainless steel of cover and chute.
5. Ring die pellet mill generate less wear and tear when pelletizing, and it is more energy efficient than the flat die pellet mill, so, ring die pellet mills are adopted in most large scale pellet production lines.
3. Catalog of waste wood pellet machine
Model | MainPower (KW) | Capacity (t/h) | Feeding Power (KW) | Conditioner Power (KW) | Die Diameter (mm) | Pellet size (mm) |
LH- 320 | 37 | 0.2-0.3 | 1.5 | 2.2 | 320 | 6,8,10,12 |
LH- 350 | 55 | 0.5-0.7 | 1.5 | 3 | 350 | |
LH- 420 | 90 | 0.8-1.2 | 2.2 | 5.5 | 420 | |
LH- 480 | 90 | 1.0-1.3 | 2.2 | 5.5 | 480 | |
LH- 508 | 132 | 1.7-2.2 | 2.2 | 5.5 | 508 | |
LH- 558 | 160 | 2.0-2.5 | 2.2 | 5.5 | 572 | |
LH- 678 | 185 | 2.5-3.5 | 3 | 11 | 678 | |
LH- 768 | 250 | 4.0-5.5 | 4 | 18.5 | 768 |